Hemp Hookahs | Eliquid | 14.99 | 30mg cannabidiol | 12.6 cannabidiol | NA | Link | FAILED |
Master Quality CBD Vapor | Eliquid | $59.99 | 30mg cannabidiol | 0.15 cannabidiol | NA | COA on File | FAILED |
Cheech & Chong Vaper Dope | Eliquid | $24.95 | 30mg cannabidiol | 14.01 cannabidiol | NA | COA on File | FAILED |
SWAG Vape | Eliquid | $79.99 | 150mg cannabidiol | 0 cannabidiol | NA | COA on File | FAILED |
Lighthouse Vapor | Eliquid | $69.88 | 24mg cannabidiol | 1.22mg cannabidiol | NA | COA on File | FAILED |
Vitavape | Eliquid | $79.99 | 40mg cannabidiol | 0mg cannabidiol | NA | COA on File | FAILED |
Just Chill CBD Hemp Oil | Eliquid | $49.99 | 1ml cannabidiol | NA | NA | COA on File | FAILED |
Tasty Hemp Oil - | Tasty Drops Hemp Oil Supplement 1oz 250mg CBD | $90.00 | 250mg cannabidiol | NA | NA | COA on File | FAILED |
420 Vape Juice | 10 ML CBD Oil 30MG CBD By Volume | $49.99 | NA | NA | NA | COA on File | FAILED |
Alternate Vape | E liquid | NA | 25-300 mg CBD | NA | Source Unknown | COA on File | FAILED |
Blis | Hemp Drops | NA | 100 MG | NA | NA | COA on File | NOT Yet Tested |
CBD Drip | CBD Drip Platinum | $24.99 | NA | NA | NA | COA on File | NOT Yet Tested |
CBD Drip Gold | CBD drip Gold | $9.99 | 14.5 mg | NA | NA | COA on File | NOT Yet Tested |
Hemp Health INC | Pharma CBD OIL | NA | NA | NA | NA | COA on File | NOT Yet Tested |
Hemp Health INC | Pharma CBD SALVE | $49.99 | NA | NA | NA | COA on File | NOT Yet Tested |
Hemp Health INC | 17% Decarb oil | $32.00-$280.00 | NA | NA | NA | COA on File | NOT Yet Tested |
Hemp Health INC | Nutritional Capsules | $79.99-159.99 | 5mg per capsule | NA | NA | COA on File | NOT Yet Tested |
Hemp Health INC | 25% Pure CBD Gold Oil | $52.00-$500 | NA | NA | NA | COA on File | NOT Yet Tested |
Hemp Health INC | Twyns THC plus CBD | $49.99 | NA | NA | NA | COA on File | NOT Yet Tested |
Hemp Health INC | 15% Decarb Oil | $28.00 -$258.00 | NA | NA | NA | COA on File | NOT Yet Tested |
Hemp Health INC | 15.9% Cbd Raw Oil | $22.00-$196.00 | NA | NA | NA | COA on File | NOT Yet Tested |
Hemp Health INC | 15.9% Cbd Gol d Oil | $34.00- $328.00 | NA | NA | NA | COA on File | NOT Yet Tested |
The Medics | Eliquid | $49.00 | NA | NA | NA | COA on File | NOT Yet Tested |
The Medics | Tincture | $150.00 | NA | NA | NA | COA on File | NOT Yet Tested |
Hemp Honey | E liquid Gold | $49.99 | 150mg cannabidiol | 12mg | Source Unknown | COA on File | NOT Yet Tested |
Pure Cbd Vapors | E liquid | $24.99 | NA | NA | Source Unknown | COA on File | NOT Yet Tested |
Us Hemp Wholesale | E liquid | $29.00 | NA | NA | Source Unknown | COA on File | NOT Yet Tested |
Cloud9 Hemp | E liquid | NA | NA | NA | Source Unknown | COA on File | NOT Yet Tested |
Milk And Honey | E liquid | NA | NA | NA | Source Unknown | COA on File | NOT Yet Tested |
Hemp Honey | E liquid | NA | NA | NA | Source Unknown | COA on File | NOT Yet Tested |
Tasty Vape | E liquid | NA | 50-100mg CBD | NA | Source Unknown | COA on File | NOT Yet Tested |
Synister Vapor | E liquid | NA | 100 mg CBD | NA | Source Unknown | COA on File | NOT Yet Tested |
Vapor Giant | Cbd vape oil | NA | NA | NA | Source Unknown | COA on File | NOT Yet Tested |
Vape By Design | E liquid | NA | NA | NA | Source Unknown | COA on File | NOT Yet Tested |
Dama Vapor | E liquid | NA | NA | NA | Source Unknown | COA on File | NOT Yet Tested |
Bluebird Botanicals | CBD Complete | $50-$100 | NA | NA | Source Unknown | COA on File | NOT Yet Tested |
Hempotion | Hemp Oil 1/2 ounce | $50-$100 | 125mg CBD | NA | Source Unknown | COA on File | NOT Yet Tested |
Bluebird Botanicals | Brain Power cbd blend | $75-$135 | 250-500 mg CBD | NA | Source Unknown | COA on File | NOT Yet Tested |
Apple Organics | Cbd Healing Salve | $24.00-$50.00 | 50 mg | NA | Source Unknown | COA on File | NOT Yet Tested |
Apple Organics | Hair and Body wash | $37.00 | 25 mg cbd | NA | Source Unknown | COA on File | NOT Yet Tested |
Real Scientific Hemp Oil | 17% Blue label 10g | $249.00 | NA | NA | International hemp | COA on File | NOT Yet Tested |
Hemp Land | Decarb Oil | $39.95 | 100mg | NA | Domestic Hemp | COA on File | NOT Yet Tested |
Miracle Smoke | Eliquid- Gold Reserve 45 | $79.99 | 45mg cannabidiol | 47mg cannabidiol | International Hemp | Link | PASS |
Miracle Smoke | Eliquid- Classic 30 | $69.99 | 30mg cannabidiol | 33mg cannabidiol | International Hemp | Link | PASS |
Holy Grail | Salve | $49.99 | 50mg | .45 Mg per G | International Hemp | Link | Pass |
Holy Grail | 25 Mg Pill | $199.99 | 25mg | 22.97 mg per capsule | International Hemp | Link | Pass |
Holy Grail | 500 Mg 2 Oz Tincture | $159.99 | 500mg | 5.76 MG per ML | International Hemp | Link | Pass |
Holy Grail | 100 MG 1oz Tincture | $39.99 | 100mg | 3.39mg per ml | International Hemp | Link | Pass |
Pure Vida | Eliquid | $69.99 | 30mg cannabidiol | 33mg cannabidiol | International Hemp | Link | PASS |
Miracle Oil | Tincture | $169.99 | 500mg cannabidiol | > 500mg | International Hemp | COA on File | PASS |
Holy Grail Vapor | Eliquid | $79.99 | 30mg cannabidiol | 51.5mg cannabidiol | NA | NA | PASS |
Hemp Hoohahzz | Hemp Hoohahzz Razzlererry | $9.99 | 18mg | 1.8ml | NA | NA | Pass |
Holy Apple | Chew | $6.99 | 100 MG | 1.86 Mg Per Ml | International Hemp | Link | Pass |
Nutritional Biotech LLC | PURE PLATINUM CBD | $69.00 | 40mg cannabidiol | 41mg | International Hemp | COA on File | PASSED |
Nutritional Biotech LLC | Sublingual Spritz | $69.00 | 100 MG | 98.8mg | International Hemp | COA on File | PASSED |
Nutritional Biotech LLC | 2 ounce Cream | $69.00 | 125 MG | 130mg | International Hemp | COA on File | PASSED |
Stanton Biomedics | E liquid | $79.00 | 40mg cannabidiol | NA | International Hemp | COA on File | PASSED |
Canna Compashion | Canna Compashion Capsule | NA | NA | NA | NA | Link | Warned By FDA |
CBD Wedges | CBD Wedges | $18.00 | 37.5mg | NA | NA | Link | Warned By FDA |
Canna-pet | Canna-Pet for Cats | $39.99 | NA | NA | NA | Link | Warned By FDA |
Canna-pet | Canna-Pet Max CBD Capsules For Dogs | $39.99 | NA | NA | NA | Link | Warned By FDA |
Ultra CBD | Ultra CBD | $45.00 | 400mg per 2ounce | NA | NA | Link | Warned By FDA |
Ultra CBD | Ultra CBD | $45.00 | NA | NA | NA | Link | Warned By FDA |
Hemp Pure | Hemp Pure Vape E-Drops | NA | NA | NA | NA | Link | Warned By FDA |
Cibarerm | Cibarerm Hemp Salve | NA | NA | NA | NA | Link | Warned By FDA |
cibdex | Cibdex Hemp CBD Complex Drops | NA | NA | NA | NA | Link | Warned By FDA |
Hemp Honey | Hemp Honey 21% | $49.99 | 41.25MG | NA | NA | Link | Warned By FDA |
CBD OIl | CBD Oil Extract | $90.00 | NA | NA | NA | Link | Warned By FDA |
Arisi-tol | Arisi-Tol | NA | NA | NA | NA | Link | Warned By FDA |
2 comments:
anml e-juice looper is a really good choice for advanced vapers - not just an ecig, but as well a dry leaf and vax vaporixer. This salt nic works like a beast - so much vapor and such a long battery life. This is a bit more advanced technology - they are using mini-tanks and you can see how much liquid is there left in the cart. On the battery you can see how much power it has left. Vapor amount of I Love Salts Strawberry Candy E-juice is amazing, flavors are great. Price is a bit high though.
I'm very Glad to visit your informational Post.
Cannabis Tincture Packaging Packaging boxes are really necessary for your any kind of product. If you want to pack your products in stylish way then use these Cannabis Tincture Packaging with customized designs, styles, colors, shapes, and stocks. We are also offering error-free designing and free shipping services all over the USA.
Post a Comment